Terug naar Reducers
Concentric Reducer with 2.5 mm inner corrosion barrier, matrix Derakane 411 or equivalent
Dimensions, pressure ratings & reference numbers
Concentric Reducer Plain Ends, with 2.5mm Inner Corrosion Barrier in Derakane 411 (or Equivalent)

DN1 | DN2 | Overall Length | Wall Thickness | Pmax | Article | Amount |
---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (bar) | number | |
32 | 25 | 40 | 5 | 16 | ROS-32-25-16/PE | |
40 | 25 | 60 | 5 | 16 | ROS-40-25-16/PE | |
50 | 25 | 60 | 5 | 16 | ROS-50-25-16/PE | |
80 | 25 | 130 | 5 | 16 | ROS-80-25-16/PE | |
100 | 25 | 180 | 5 | 16 | ROS-100-25-16/PE | |
40 | 32 | 20 | 5 | 16 | ROS-40-32-16/PE | |
50 | 32 | 20 | 5 | 16 | ROS-50-32-16/PE | |
80 | 32 | 90 | 5 | 16 | ROS-80-32-16/PE | |
100 | 32 | 140 | 5 | 16 | ROS-100-32-16/PE | |
50 | 40 | 20 | 5 | 16 | ROS-50-40-16/PE | |
80 | 40 | 90 | 5 | 16 | ROS-80-40-16/PE | |
100 | 40 | 140 | 5 | 16 | ROS-100-40-16/PE | |
80 | 50 | 70 | 5 | 16 | ROS-80-50-16/PE | |
100 | 50 | 120 | 5 | 16 | ROS-100-50-16/PE | |
125 | 50 | 180 | 5 | 16 | ROS-125-50-16/PE | |
150 | 50 | 240 | 5 | 16 | ROS-150-50-16/PE | |
80 | 65 | 40 | 5 | 16 | ROS-80-65-16/PE | |
100 | 65 | 90 | 5 | 16 | ROS-100-65-16/PE | |
125 | 65 | 150 | 5 | 16 | ROS-125-65-16/PE | |
150 | 65 | 210 | 5 | 16 | ROS-150-65-16/PE | |
100 | 80 | 50 | 5 | 16 | ROS-100-80-16/PE | |
125 | 80 | 110 | 5 | 16 | ROS-125-80-16/PE | |
150 | 80 | 170 | 5 | 16 | ROS-150-80-16/PE | |
200 | 80 | 290 | 6 | 16 | ROS-200-80-16/PE | |
125 | 100 | 60 | 5 | 16 | ROS-125-100-16/PE | |
150 | 100 | 120 | 5 | 16 | ROS-150-100-16/PE | |
200 | 100 | 240 | 6 | 16 | ROS-200-100-16/PE | |
150 | 125 | 60 | 5 | 16 | ROS-150-125-16/PE | |
200 | 125 | 180 | 6 | 16 | ROS-200-125-16/PE | |
200 | 150 | 120 | 6 | 16 | ROS-200-150-16/PE | |
250 | 150 | 240 | 6 | 10 | ROS -250-150-10/PE | |
300 | 150 | 360 | 6 | 10 | ROS-300-150-10/PE | |
250 | 200 | 120 | 6 | 10 | ROS-250-200-10/PE | |
300 | 200 | 240 | 6 | 10 | ROS-300-200-10/PE | |
350 | 200 | 360 | 7 | 10 | ROS-350-200-10/PE | |
400 | 200 | 480 | 7 | 10 | ROS-400-200-10/PE | |
300 | 250 | 120 | 6 | 10 | ROS-300-250-10/PE | |
350 | 250 | 240 | 7 | 10 | ROS-350-250-10/PE | |
400 | 250 | 360 | 8 | 10 | ROS-400-250-10/PE | |
350 | 300 | 120 | 7 | 10 | ROS-350-300-10/PE | |
400 | 300 | 240 | 8 | 10 | ROS-400-300-10/PE | |
400 | 350 | 120 | 8 | 10 | ROS-400-350-10/PE |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.
17-09-2020