Backing Rings with drillings according to ASA 300, suitable for Stub Flanges Type A
Drillings according to ASA 300
Suitable for Stub Flanges Type A
In Derakane 411 or equivalent
DN (inch) | DN (mm) | Pmax. (bar) | D (mm) | d1 (mm) | k (mm) | n x d2 (no. x mm) | b1 (mm) | r1 (mm) | Article number | Amount |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | 135 | 51 | 89 | 4 x 19 | 15 | 4 | BR-01-16/300 | |
1,5 | 40 | 16 | 155 | 69 | 114 | 4 x 22 | 16 | 4 | BR-15-16/300 | |
2 | 50 | 16 | 165 | 83 | 127 | 8 x 19 | 18 | 4 | BR-02-16/300 | |
2,5 | 65 | 16 | 200 | 96 | 149 | 8 x 22 | 23 | 4 | BR-25-16/300 | |
3 | 80 | 16 | 220 | 112 | 168 | 8 x 22 | 30 | 4 | BR-03-16/300 | |
4 | 100 | 16 | 255 | 134 | 200 | 8 x 22 | 34 | 4 | BR-04-16/300 | |
5 | 125 | 16 | 285 | 161 | 235 | 8 x 22 | 38 | 5 | BR-05-16/300 | |
6 | 150 | 16 | 340 | 189 | 270 | 12 x 22 | 40 | 5 | BR-06-16/300 | |
8 | 200 | 16 | 395 | 238 | 330 | 12 x 26 | 40 | 5 | BR-08-16/300 | |
10 | 250 | 16 | 460 | 294 | 388 | 16 x 29 | 42 | 5 | BR-10-16/300 | |
12 | 300 | 16 | 520 | 346 | 451 | 16 x 32 | 55 | 5 | BR-12-16/300 | |
14 | 350 | 16 | 585 | 402 | 514 | 20 x 32 | 58 | 6 | BR-14-16/300 | |
16 | 400 | 16 | 640 | 455 | 572 | 20 x 35 | 66 | 6 | BR-16-16/300 | |
18 | 450 | 16 | 715 | 508 | 629 | 24 x 35 | 78 | 6 | BR-18-16/300 | |
20 | 500 | 6 | 780 | 560 | 686 | 24 x 35 | 70 | 6 | BR-20-06/300 | |
20 | 500 | 16 | 780 | 560 | 686 | 24 x 35 | 85 | 6 | BR-20-16/300 | |
24 | 600 | 6 | 910 | 668 | 813 | 24 x 41 | 78 | 7 | BR-24-06/300 | |
24 | 600 | 16 | 910 | 668 | 813 | 24 x 41 | 96 | 7 | BR-24-16/300 |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.
30-04-2018