Fixed Flanges Type A - Cylindrical - Drillings according to JIS 30K B-2220
Flanges by Resin Transfer moulding - Vinylester resin
Dimensions, pressure ratings & reference numbers
Drillings according to JIS 30K B-2220
Note: CE = Pipe Calibrated End = d7 - 4 (+1/-2) over h2 + 20 (+/- 5)
DN (mm) | Pmax. (bar) | D (mm) | d5 (mm) | r2 (mm) | d7 (mm) | d8 (mm) | k (mm) | n x d2 (no. x mm) | h2 (mm) | b2 mm | Article number | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 25 | 342 | 190 | 8 | 172 | 178 | 275 | 12 x 27 | 104 | 50 | FF-150-25/30K | |
150 | 32 | 342 | 190 | 8 | 172 | 178 | 275 | 12 x 27 | 114 | 60 | FF-150-32/30K | |
200 | 25 | 380 | 246 | 8 | 224 | 230 | 320 | 12 x 27 | 118 | 56 | FF-200-25/30K | |
200 | 32 | 380 | 246 | 8 | 224 | 230 | 320 | 12 x 27 | 132 | 70 | FF-200-32/30K | |
250 | 25 | 460 | 300 | 8 | 276 | 284 | 390 | 12 x 33 | 128 | 63 | FF-250-25/30K | |
250 | 32 | 460 | 300 | 8 | 276 | 284 | 390 | 12 x 33 | 143 | 78 | FF-250-32/30K | |
300 | 25 | 535 | 358 | 8 | 328 | 336 | 450 | 16 x 33 | 159 | 70 | FF-300-25/30K | |
300 | 32 | 535 | 358 | 8 | 328 | 336 | 450 | 16 x 33 | 175 | 86 | FF-300-32/30K | |
350 | 25 | 585 | 408 | 10 | 380 | 388 | 495 | 16 x 33 | 192 | 77 | FF-350-25/30K | |
350 | 32 | 585 | 408 | 10 | 380 | 388 | 495 | 16 x 33 | 205 | 90 | FF-350-32/30K | |
400 | 25 | 640 | 463 | 10 | 431 | 439 | 560 | 16 x 39 | 221 | 84 | FF-400-25/30K | |
400 | 32 | 640 | 463 | 10 | 431 | 439 | 560 | 16 x 39 | 235 | 98 | FF-400-32/30K |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.
17-01-2019 Rev.3