Tubulated Fixed Flanges with 2.5 mm inner corrosion barrier, in Derakane 411 or equivalent, drillings according to ASA 150/125
Flanges by Contact Moulding - Vinylester resin
Dimensions, pressure ratings & reference numbers
With drillings according to ASA 150/125
With 2.5 mm inner corrosion barrier
DN/d6 | Pmax. | D | k | Holes | d2 | b2 | s4 | h1 | L1 | Article number | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (bar) | (mm) | (mm) | (no) | (mm) | (mm) | (mm) | (mm) | (mm) | number | |
15 | 16 | 98 | 61 | 4 | 16 | 12 | 4 | 25 | 200 | TFS-15-200/150 | |
20 | 16 | 98 | 70 | 4 | 16 | 12 | 4 | 25 | 200 | TFS-20-200/150 | |
25 | 16 | 116 | 79 | 4 | 16 | 14 | 4 | 30 | 250 | TFS-25-250/150 | |
32 | 16 | 116 | 89 | 4 | 16 | 15 | 4 | 35 | 250 | TFS-32-250/150 | |
40 | 16 | 140 | 98 | 4 | 16 | 16 | 5 | 40 | 300 | TFS-40-300/150 | |
50 | 16 | 164 | 121 | 4 | 19 | 18 | 5 | 40 | 300 | TFS-50-300/150 | |
50 | 16 | 164 | 121 | 4 | 19 | 18 | 5 | 40 | 600 | TFS-50-600/150 | |
65 | 16 | 184 | 140 | 4 | 19 | 20 | 5 | 50 | 300 | TFS-65-300/150 | |
80 | 16 | 200 | 152 | 4 | 19 | 22 | 6 | 50 | 300 | TFS-80-300/150 | |
80 | 16 | 200 | 152 | 4 | 19 | 22 | 6 | 50 | 600 | TFS-80-600/150 | |
100 | 16 | 228 | 190 | 8 | 19 | 25 | 6 | 55 | 300 | TFS-100-300/150 | |
100 | 16 | 228 | 190 | 8 | 19 | 25 | 6 | 55 | 600 | TFS-100-600/150 | |
125 | 16 | 254 | 216 | 8 | 22 | 27 | 6 | 65 | 300 | TFS-125-300/150 | |
125 | 16 | 254 | 216 | 8 | 22 | 27 | 6 | 65 | 600 | TFS-125-600/150 | |
150 | 16 | 284 | 241 | 8 | 22 | 30 | 6 | 70 | 300 | TFS-150-300/150 | |
150 | 16 | 284 | 241 | 8 | 22 | 30 | 6 | 70 | 600 | TFS-150-600/150 | |
200 | 10 | 342 | 298 | 8 | 22 | 25 | 6 | 85 | 360 | TFS-200-360/150 | |
200 | 10 | 342 | 298 | 8 | 22 | 25 | 6 | 85 | 600 | TFS-200-600/150 | |
250 | 10 | 405 | 362 | 12 | 25 | 28 | 7 | 100 | 360 | TFS-250-360/150 | |
250 | 10 | 405 | 362 | 12 | 25 | 28 | 7 | 100 | 600 | TFS-250-600/150 | |
300 | 10 | 485 | 432 | 12 | 25 | 32 | 7 | 115 | 360 | TFS-300-360/150 | |
300 | 10 | 485 | 432 | 12 | 25 | 32 | 7 | 115 | 600 | TFS-300-600/150 | |
350 | 10 | 535 | 476 | 12 | 29 | 45 | 8 | 135 | 360 | TFS-350-360/150 | |
400 | 10 | 600 | 540 | 16 | 29 | 40 | 8 | 150 | 360 | TFS-400-360/150 | |
400 | 10 | 600 | 540 | 16 | 29 | 40 | 8 | 150 | 600 | TFS-400-600/150 | |
450 | 10 | 640 | 578 | 16 | 29 | 52 | 9 | 160 | 360 | TFS-450-360/150 | |
500 | 10 | 700 | 635 | 20 | 32 | 56 | 9 | 180 | 360 | TFS-500-360/150 | |
500 | 10 | 700 | 635 | 20 | 32 | 56 | 9 | 180 | 600 | TFS-500-600/150 | |
600 | 10 | 815 | 749 | 20 | 35 | 64 | 9 | 210 | 360 | TFS-600-360/150 | |
600 | 10 | 815 | 749 | 20 | 35 | 64 | 9 | 210 | 600 | TFS-600-600/150 |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.