Blind Flanges with 2.5 mm inner corrosion barrier, in Derakane 470, drillings according to ASA 300
Flanges by Resin Transfer Moulding - Vinylester resin
Dimensions, pressure ratings & reference numbers
With 2.5 mm inner corrosion barrier
DN (inch) | DN (mm) | Pmax. (bar) | D (mm) | k (mm) | n x d2 (no. x mm) | b (mm) | Article number | Amount |
---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | 125 | 89 | 4 x 19 | 20 | CBF-25-16/300 | |
1.5 | 40 | 16 | 155 | 114 | 4 x 22 | 20 | CBF-40-16/300 | |
2 | 50 | 16 | 165 | 127 | 8 x 19 | 20 | CBF-50-16/300 | |
2.5 | 65 | 16 | 200 | 149 | 8 x 22 | 20 | CBF-65-16/300 | |
3 | 80 | 16 | 220 | 168 | 8 x 22 | 25 | CBF-80-16/300 | |
4 | 100 | 16 | 255 | 200 | 8 x 22 | 25 | CBF-100-16/300 | |
5 | 125 | 16 | 285 | 235 | 8 x 22 | 30 | CBF-125-16/300 | |
6 | 150 | 16 | 320 | 270 | 12 x 22 | 35 | CBF-150-16/300 | |
8 | 200 | 10 | 385 | 330 | 12 x 26 | 30 | CBF-08-10/300 | |
8 | 200 | 16 | 385 | 330 | 12 x 26 | 44 | CBF-08-16/300 | |
10 | 250 | 10 | 445 | 387 | 16 x 29 | 34 | CBF-10-10/300 | |
10 | 250 | 16 | 445 | 387 | 16 x 29 | 50 | CBF-10-16/300 | |
12 | 300 | 10 | 520 | 451 | 16 x 32 | 38 | CBF-12-10/300 | |
12 | 300 | 16 | 520 | 451 | 16 x 32 | 54 | CBF-12-16/300 | |
14 | 350 | 10 | 585 | 514 | 20 x 32 | 44 | CBF-14-10/300 | |
14 | 350 | 16 | 585 | 514 | 20 x 32 | 60 | CBF-14-16/300 | |
16 | 400 | 3 | 640 | 572 | 20 x 35 | 28 | CBF-16-03/300 | |
16 | 400 | 10 | 640 | 572 | 20 x 35 | 50 | CBF-16-10/300 | |
16 | 400 | 16 | 640 | 572 | 20 x 35 | 70 | CBF-16-16/300 | |
18 | 450 | 3 | 715 | 629 | 24 x 35 | 30 | CBF-18-03/300 | |
18 | 450 | 10 | 715 | 629 | 24 x 35 | 60 | CBF-18-10/300 | |
18 | 450 | 16 | 715 | 629 | 24 x 35 | 80 | CBF-18-16/300 | |
20 | 500 | 3 | 780 | 686 | 24 x 35 | 34 | CBF-20-03/300 | |
20 | 500 | 6 | 780 | 686 | 24 x 35 | 50 | CBF-20-06/300 | |
20 | 500 | 10 | 780 | 686 | 24 x 35 | 66 | CBF-20-10/300 | |
20 | 500 | 16 | 780 | 686 | 24 x 35 | 90 | CBF-20-16/300 | |
24 | 600 | 3 | 910 | 813 | 24 x 41 | 38 | CBF-24-03/300 | |
24 | 600 | 6 | 910 | 813 | 24 x 41 | 54 | CBF-24-06/300 | |
24 | 600 | 10 | 910 | 813 | 24 x 41 | 75 | CBF-24-10/300 | |
24 | 600 | 16 | 910 | 813 | 24 x 41 | 100 | CBF-24-16/300 |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.