Fixed Flanges Type A - Cylindrical - Drillings according to ASA 300
Flanges by Resin Transfer Moulding - Vinylester resin
Dimensions, pressure ratings & reference numbers
Drillings according to ASA 300
Note: CE = Pipe Calibrated End = d7 - 4 (+1/-2) over h2 + 20 (+/- 5)
In Derakane 411 or equivalent
DN (mm) | DN (inch) | Pmax. (bar) | D (mm) | d5 (mm) | r2 (mm) | d7 (mm) | d8 (mm) | k (mm) | n x d2 (no. x mm) | h2 (mm) | b2 mm | Article number | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 6 | 16 | 342 | 190 | 8 | 172 | 178 | 270 | 12 x 22 | 88 | 34 | FF-150-16/300 | |
150 | 6 | 20 | 342 | 190 | 8 | 172 | 178 | 270 | 12 x 22 | 96 | 42 | FF-150-20/300 | |
150 | 6 | 25 | 342 | 190 | 8 | 172 | 178 | 270 | 12 x 22 | 104 | 50 | FF-150-25/300 | |
200 | 8 | 16 | 395 | 246 | 8 | 224 | 230 | 330 | 12 x 25 | 100 | 38 | FF-200-16/300 | |
200 | 8 | 20 | 395 | 246 | 8 | 224 | 230 | 330 | 12 x 25 | 108 | 46 | FF-200-20/300 | |
200 | 8 | 25 | 395 | 246 | 8 | 224 | 230 | 330 | 12 x 25 | 118 | 56 | FF-200-25/300 | |
250 | 10 | 16 | 460 | 300 | 8 | 276 | 284 | 387 | 16 x 28 | 114 | 46 | FF-250-16/300 | |
250 | 10 | 20 | 460 | 300 | 8 | 276 | 284 | 387 | 16 x 28 | 124 | 56 | FF-250-20/300 | |
250 | 10 | 25 | 460 | 300 | 8 | 276 | 284 | 387 | 16 x 28 | 135 | 67 | FF-250-25/300 | |
300 | 12 | 16 | 535 | 358 | 8 | 328 | 336 | 451 | 16 x 32 | 136 | 47 | FF-300-16/300 | |
300 | 12 | 20 | 535 | 358 | 8 | 328 | 336 | 451 | 16 x 32 | 147 | 58 | FF-300-20/300 | |
300 | 12 | 25 | 535 | 358 | 8 | 328 | 336 | 451 | 16 x 32 | 159 | 70 | FF-300-25/300 | |
350 | 14 | 16 | 585 | 408 | 10 | 380 | 388 | 514 | 20 x 32 | 135 | 52 | FF-350-16/300 | |
350 | 14 | 20 | 585 | 408 | 10 | 380 | 388 | 514 | 20 x 32 | 147 | 64 | FF-350-20/300 | |
350 | 14 | 25 | 585 | 408 | 10 | 380 | 388 | 514 | 20 x 32 | 160 | 77 | FF-350-25/300 | |
400 | 16 | 16 | 670 | 472 | 10 | 431 | 439 | 572 | 20 x 35 | 194 | 57 | FF-400-16/300 | |
400 | 16 | 20 | 670 | 472 | 10 | 431 | 439 | 572 | 20 x 35 | 207 | 70 | FF-400-20/300 | |
400 | 16 | 25 | 670 | 472 | 10 | 431 | 439 | 572 | 20 x 35 | 221 | 84 | FF-400-25/300 | |
450 | 18 | 16 | 720 | 527 | 10 | 481 | 491 | 629 | 24 x 35 | 221 | 62 | FF-450-16/300 | |
450 | 18 | 20 | 720 | 527 | 10 | 481 | 491 | 629 | 24 x 35 | 235 | 76 | FF-450-20/300 | |
450 | 18 | 25 | 720 | 527 | 10 | 481 | 491 | 629 | 24 x 35 | 250 | 91 | FF-450-25/300 | |
500 | 20 | 16 | 780 | 584 | 10 | 533 | 543 | 686 | 24 x 35 | 248 | 67 | FF-516-16/300 | |
500 | 20 | 20 | 780 | 584 | 10 | 533 | 543 | 686 | 24 x 35 | 263 | 82 | FF-516-20/300 | |
500 | 20 | 25 | 780 | 584 | 10 | 533 | 543 | 686 | 24 x 35 | 279 | 98 | FF-516-25/300 | |
600 | 24 | 16 | 915 | 696 | 10 | 635 | 645 | 813 | 24 x 41 | 291 | 77 | FF-630-16/300 | |
600 | 24 | 20 | 915 | 696 | 10 | 635 | 645 | 813 | 24 x 41 | 306 | 92 | FF-630-20/300 | |
600 | 24 | 25 | 915 | 696 | 10 | 635 | 645 | 813 | 24 x 41 | 322 | 108 | FF-630-25/300 |
Disclaimer
Whilst every care is taken to ensure that the information on this website is complete and accurate, the Rotec Composite Group BV cannot accept responsibility for any omissions or inaccuracies or for any consequences arising therefrom. By using this website, the user accepts the terms of this disclaimer.
05-07-2019 Rev.3